GS3PL5
DE000GS3PL58
One Delta-Open End Certificate on BRICs Nifty 50 Emerging Markets Tradable Index (Total Return)
| Product type: One Delta-Open End Certificate | BID: 7.23 EUR | ASK: 7.43 EUR | Change: 0.70% |
| Underlying: BRICs Nifty 50 Emerging Markets Tradable Index (Total Return) | Type: Equities, Index | Price: 932.89 USD | Change: 0.09% |
|
Cross links All products on BRICs Nifty 50 Emerging Markets Tradable Index (Total Return) All One Delta-Open End Certificates on BRICs Nifty 50 Emerging Markets Tradable Index (Total Return) |
Please login to use the powerful portfolio and watchlist features |
Underlying details
| Underlying | BRICs Nifty 50 Emerging Markets Tradable Index (Total Return) |
| ISIN | XFINN50TMTR1 |
| Asset class | Equities |
| Type | Index |
Underlying quote
| Quote | 932.89 USD |
| Timestamp | 23:24:15 |
| Trading hours | 00:00 - 00:00 |
| Exchange | Standart & Poors, Indices Fee Waived (CME) |
Component weights
| ISIN | Name | Price* 22-May-2012 | Price* 23-May-2012 | Change | Share | ||
|---|---|---|---|---|---|---|---|
| CNE1000001V4 | Angang Steel Co Ltd H Shares | -3.64% | 0.81% | ||||
| US0567521085 | Baidu.com ADR | 2.47% | 4.90% | ||||
| KYG097021045 | Belle International Holdings Ltd. | -2.33% | 2.26% | ||||
| CNE1000002H1 | China Construction Bank Corp H Shares | -2.94% | 3.41% | ||||
| KYG2112D1051 | China High Speed Transmission Equipment Group Co Ltd | -4.65% | 0.37% | ||||
| CNE1000002L3 | China Life Insurance Co Ltd H Shares | -1.69% | 2.64% | ||||
| KYG210961051 | China Mengniu Dairy Co. Ltd. | -2.79% | 1.12% | ||||
| HK0941009539 | China Mobile Ltd. | -0.75% | 5.69% | ||||
| CNE1000002N9 | China National Building Material Co. Ltd. - H Shares | -0.85% | 2.36% | ||||
| HK0688002218 | China Overseas Land & Investment Ltd. | 0.50% | 3.21% | ||||
| HK0836012952 | China Resources Power Holdings Co. Ltd. | -2.72% | 1.26% | ||||
| CNE1000002R0 | China Shenhua Energy Co Ltd H Shares | -1.63% | 3.07% | ||||
| CNE1000002S8 | China Shipping Development Co Ltd H Shares | 0% | 0.48% | ||||
| BRCIELACNOR3 | Cielo SA | -4.98% | 4.11% | ||||
| HK0883013259 | CNOOC Ltd. | -1.08% | 3.58% | ||||
| US20440W1053 | Companhia Siderurgica Nacional | -0.75% | 2.11% | ||||
| BRCPFEACNOR0 | CPFL Energia SA | -3.90% | 1.45% | ||||
| US31573A1097 | Fibria Celulose S.A. ADR | 1.53% | 0.86% | ||||
| US3682872078 | Gazprom OJSC ADR | -4.91% | 3.23% | ||||
| CNE1000003G1 | Industrial and Commercial Bank of China Ltd H Shares | -1.64% | 3.14% | ||||
| US4655621062 | Itau Unibanco Holding SA ADR | 0.94% | 2.73% | ||||
| CNE1000003K3 | Jiangxi Copper Co Ltd H Shares | -1.90% | 2.49% | ||||
| USY5217N1183 | Larsen & Toubro Ltd. | -2.65% | 1.85% | ||||
| HK0992009065 | Lenovo Group Ltd. | -2.25% | 4.59% | ||||
| BRRENTACNOR4 | Localiza Rent A Car | -4.07% | 1.76% | ||||
| US55953Q2021 | Magnit OJSC GDR | -4.65% | 1.99% | ||||
| US6026751007 | Mindray Medical International ADR | -1.11% | 2.05% | ||||
| US6074091090 | Mobile TeleSystems OJSC | -2.02% | 3.85% | ||||
| US6698881090 | Novatek | -9.52% | 2.45% | ||||
| US67011E2046 | Novolipetsk Steel (GDR) | -6.69% | 0.73% | ||||
| BRPDGRACNOR8 | PDG Realty S.A. | 1.38% | 1.00% | ||||
| US71654V4086 | Petrobras SA ADR | -1.01% | 2.90% | ||||
| US7594701077 | Reliance Industries Ltd GDR | -2.61% | 2.20% | ||||
| RU0009029540 | Sberbank | -6.77% | 3.63% | ||||
| US8565522039 | State Bank of India | -3.31% | 2.65% | ||||
| US8597372072 | Sterlite Industries Indi-ADR | -2.44% | 1.34% | ||||
| KYG875721485 | Tencent Holdings Ltd. | -0.29% | 3.89% | ||||
| US91912E1055 | Vale S.A. ADR | 1.72% | 3.31% | ||||
| US92719A1060 | VimpelCom ADR | -0.35% | 2.32% | ||||
| KYG9431R1039 | Want Want China Holdings Ltd. | 0.81% | 1.24% | ||||
| US98387E2054 | X 5 Retail Group NV GDR | -5.44% | 0.95% |
Performance table
| Today | Yesterday | Last week | Last month | Last 3 months | Last 52 weeks | Previous year | |
|---|---|---|---|---|---|---|---|
| High | 936.99 | 948.36 | --- | --- | --- | --- | 1,320.12 |
| Low | 928.20 | 921.62 | --- | --- | --- | --- | 827.01 |
| Close | 932.89 | 932.07 | --- | --- | --- | --- | 941.46 |
| 30 Days | 90 Days | 180 Days | 250 Days | |
|---|---|---|---|---|
| Historical Volatility |